Official IIHF Documents
Game reports
Game Reports

Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
3 APR, SUN 15:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 1 | UAE - TKM | |
3 APR, SUN 19:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 2 | TUR - LUX | |
4 APR, MON 15:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 3 | TPE - UAE | |
5 APR, TUE 15:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 4 | TPE - TUR | |
5 APR, TUE 19:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 5 | TKM - LUX | |
6 APR, WED 15:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 6 | UAE - TUR | |
7 APR, THU 15:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 7 | TKM - TPE | |
7 APR, THU 19:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 8 | LUX - UAE | |
8 APR, FRI 15:30 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 9 | TUR - TKM | |
8 APR, FRI 19:00 GMT+2 | Kockelscheuer / Patinoire de Kockelscheuer | 10 | LUX - TPE |
Date ∧ time | 3 APR, SUN 15:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 1 |
Game | UAE - TKM |
Links | |
Date ∧ time | 3 APR, SUN 19:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 2 |
Game | TUR - LUX |
Links | |
Date ∧ time | 4 APR, MON 15:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 3 |
Game | TPE - UAE |
Links | |
Date ∧ time | 5 APR, TUE 15:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 4 |
Game | TPE - TUR |
Links | |
Date ∧ time | 5 APR, TUE 19:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 5 |
Game | TKM - LUX |
Links | |
Date ∧ time | 6 APR, WED 15:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 6 |
Game | UAE - TUR |
Links | |
Date ∧ time | 7 APR, THU 15:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 7 |
Game | TKM - TPE |
Links | |
Date ∧ time | 7 APR, THU 19:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 8 |
Game | LUX - UAE |
Links | |
Date ∧ time | 8 APR, FRI 15:30 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 9 |
Game | TUR - TKM |
Links | |
Date ∧ time | 8 APR, FRI 19:00 GMT+2 |
Venue | Kockelscheuer / Patinoire de Kockelscheuer |
NO | 10 |
Game | LUX - TPE |
Links |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals