Official IIHF Documents
Game reports
Game Reports

Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
18 APR, MON 16:30 GMT | Reykjavik / Laugardalur Arena | 1 | BUL - ISL | |
18 APR, MON 20:00 GMT | Reykjavik / Laugardalur Arena | 2 | BEL - GEO | |
19 APR, TUE 18:00 GMT | Reykjavik / Laugardalur Arena | 3 | MEX - BUL | |
20 APR, WED 16:30 GMT | Reykjavik / Laugardalur Arena | 4 | ISL - GEO | |
20 APR, WED 20:00 GMT | Reykjavik / Laugardalur Arena | 5 | MEX - BEL | |
21 APR, THU 18:00 GMT | Reykjavik / Laugardalur Arena | 6 | BUL - BEL | |
22 APR, FRI 16:30 GMT | Reykjavik / Laugardalur Arena | 7 | GEO - BUL | |
22 APR, FRI 20:00 GMT | Reykjavik / Laugardalur Arena | 8 | ISL - MEX | |
23 APR, SAT 16:30 GMT | Reykjavik / Laugardalur Arena | 9 | GEO - MEX | |
23 APR, SAT 20:00 GMT | Reykjavik / Laugardalur Arena | 10 | BEL - ISL |
Date ∧ time | 18 APR, MON 16:30 GMT |
Venue | Reykjavik / Laugardalur Arena |
NO | 1 |
Game | BUL - ISL |
Links | |
Date ∧ time | 18 APR, MON 20:00 GMT |
Venue | Reykjavik / Laugardalur Arena |
NO | 2 |
Game | BEL - GEO |
Links | |
Date ∧ time | 19 APR, TUE 18:00 GMT |
Venue | Reykjavik / Laugardalur Arena |
NO | 3 |
Game | MEX - BUL |
Links | |
Date ∧ time | 20 APR, WED 16:30 GMT |
Venue | Reykjavik / Laugardalur Arena |
NO | 4 |
Game | ISL - GEO |
Links | |
Date ∧ time | 20 APR, WED 20:00 GMT |
Venue | Reykjavik / Laugardalur Arena |
NO | 5 |
Game | MEX - BEL |
Links | |
Date ∧ time | 21 APR, THU 18:00 GMT |
Venue | Reykjavik / Laugardalur Arena |
NO | 6 |
Game | BUL - BEL |
Links | |
Date ∧ time | 22 APR, FRI 16:30 GMT |
Venue | Reykjavik / Laugardalur Arena |
NO | 7 |
Game | GEO - BUL |
Links | |
Date ∧ time | 22 APR, FRI 20:00 GMT |
Venue | Reykjavik / Laugardalur Arena |
NO | 8 |
Game | ISL - MEX |
Links | |
Date ∧ time | 23 APR, SAT 16:30 GMT |
Venue | Reykjavik / Laugardalur Arena |
NO | 9 |
Game | GEO - MEX |
Links | |
Date ∧ time | 23 APR, SAT 20:00 GMT |
Venue | Reykjavik / Laugardalur Arena |
NO | 10 |
Game | BEL - ISL |
Links |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals