Official IIHF Documents
Game reports
Game Reports

Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
25 APR, MON 16:00 GMT+2 | Zagreb / Velesajam Ice Rink | 1 | NED - ESP | |
25 APR, MON 19:45 GMT+2 | Zagreb / Velesajam Ice Rink | 2 | ISR - CRO | |
26 APR, TUE 17:00 GMT+2 | Zagreb / Velesajam Ice Rink | 3 | CHN - ISR | |
27 APR, WED 16:00 GMT+2 | Zagreb / Velesajam Ice Rink | 4 | CHN - NED | |
27 APR, WED 19:45 GMT+2 | Zagreb / Velesajam Ice Rink | 5 | CRO - ESP | |
28 APR, THU 19:45 GMT+2 | Zagreb / Velesajam Ice Rink | 6 | ISR - NED | |
29 APR, FRI 16:00 GMT+2 | Zagreb / Velesajam Ice Rink | 7 | ESP - ISR | |
29 APR, FRI 19:45 GMT+2 | Zagreb / Velesajam Ice Rink | 8 | CRO - CHN | |
30 APR, SAT 16:00 GMT+2 | Zagreb / Velesajam Ice Rink | 9 | ESP - CHN | |
30 APR, SAT 19:45 GMT+2 | Zagreb / Velesajam Ice Rink | 10 | NED - CRO |
Date ∧ time | 25 APR, MON 16:00 GMT+2 |
Venue | Zagreb / Velesajam Ice Rink |
NO | 1 |
Game | NED - ESP |
Links | |
Date ∧ time | 25 APR, MON 19:45 GMT+2 |
Venue | Zagreb / Velesajam Ice Rink |
NO | 2 |
Game | ISR - CRO |
Links | |
Date ∧ time | 26 APR, TUE 17:00 GMT+2 |
Venue | Zagreb / Velesajam Ice Rink |
NO | 3 |
Game | CHN - ISR |
Links | |
Date ∧ time | 27 APR, WED 16:00 GMT+2 |
Venue | Zagreb / Velesajam Ice Rink |
NO | 4 |
Game | CHN - NED |
Links | |
Date ∧ time | 27 APR, WED 19:45 GMT+2 |
Venue | Zagreb / Velesajam Ice Rink |
NO | 5 |
Game | CRO - ESP |
Links | |
Date ∧ time | 28 APR, THU 19:45 GMT+2 |
Venue | Zagreb / Velesajam Ice Rink |
NO | 6 |
Game | ISR - NED |
Links | |
Date ∧ time | 29 APR, FRI 16:00 GMT+2 |
Venue | Zagreb / Velesajam Ice Rink |
NO | 7 |
Game | ESP - ISR |
Links | |
Date ∧ time | 29 APR, FRI 19:45 GMT+2 |
Venue | Zagreb / Velesajam Ice Rink |
NO | 8 |
Game | CRO - CHN |
Links | |
Date ∧ time | 30 APR, SAT 16:00 GMT+2 |
Venue | Zagreb / Velesajam Ice Rink |
NO | 9 |
Game | ESP - CHN |
Links | |
Date ∧ time | 30 APR, SAT 19:45 GMT+2 |
Venue | Zagreb / Velesajam Ice Rink |
NO | 10 |
Game | NED - CRO |
Links |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals